| Phanerozoic | Proterozoic | Archaeozoic |
| 0 570 Ma | 570 Ma 2,62 Ga | 2,62 Ga 4,6 Ga |
| 570 Ma | ||
| Namibiam | ||
| Mokolian | Lebowa Granite Suit | |
| Soutpansberg Group | Stayt Formation 1769 ± 34 Ma | |
| Nzhelele Formation | ||
| Wyllies Poor Formation c. 1,7 Ga | ||
| Fundudzi Formation, predominately sedimentary, composed of pale-colored quartzitic sandstone and quartzite and sandstone | ||
| Sibasa Formation 1749 ± 104 Ma, predominately of volcanic | ||
|
Waterberg Group c. 1,8 Ga |
Blouberg Formation | |
| Makgabeng, oldest evidence for microbial colonization of a terrestrial setting in one of the oldest known Precambrian deserts | ||
| 2,07 Ga | ||
| Vaalian | Bushveld Complex | |
| Wolkberg Group | ||
| 2,62 Ga | ||
References |
|
Ericsson, P.G., Simpson, E.L., Eriksson, Bumby, A.J., Steyn, L.G. & Sarkar, S. (2000) Muddy Roll-up Structures in Siliciclastic Interdune Beds of the c. 1.8 Ga Waterberg Group, South Africa. Palaios, 2000, V. 15 177183. |