| TABLE 1. Checklist of spiders of the Western Soutpansberg region collected from 1996–2000. | ||||
| Family | Species | Guilds | Habitat | Abundance | 
| Agelenidae | Benoitia australis (Simon, 1896) | FWB | G | 2 | 
| Olorunia ocellata Pocock, 1900 | FWB | G | 2 | |
| Amaurobiidae | Pseudauximus annulatus Purcell, 1908 | RWB | G | 2 | 
| Anapidae | Metanapis bimaculata (Simon, 1895) | OW | F | 1 | 
| Araneidae | Araneilla (undetermined sp.) | OWB | F | 1 | 
| Araneus strupifera Simon, 1886 | OWB | F | 2 | |
| Caerostris sexcuspidata (Fabricius, 1793) | OWB | F | 2 | |
| Cyclosa insulana (Costa, 1834) | OWB | F | 3 | |
| Cyrtophora citricola (Forskal, 1775) | OWB | F | 3 | |
| Gasteracantha sanguinolenta C.L. Koch,1845 | OWB | F | 3 | |
| Neoscona blondeli (Simon, 1885) | OWB | F | 3 | |
| N. quincasea Roberts, 1983 | OWB | F | 2 | |
| N. subfusca (C.L. Koch, 1837) | OWB | F | 3 | |
| Nemoscolus vigintipunctatus Simon, 1897 | OWB | F | 2 | |
| Caponiidae | Caponia sp. | FGW | G | 2 | 
| Clubionidae | Clubiona sp. (undetermined sp.) | FPW | F | 1 | 
| C. lawrencei Roewer, 1951 | FPW | F | 2 | |
| Corinnidae | Castianeira fulvipes Simon, 1896 | FGW | G | 1 | 
| Cetonana simoni (Lawrence, 1942) | FGW | G | 2 | |
| Trachelas scopulifer Simon, 1896 | FGW | G | 1 | |
| Ctenidae | Ctenus transvaalensis Benoit, 1981 | FGW | G | 2 | 
| Cyatholipidae | Cyatholipus isolatus Griswold, 1987 | SHWB | F | 1 | 
| Cyrtaucheniidae | Homostola pardalina (Hewitt, 1913) | BGW | G | 2 | 
| Deinopidae | Deinopis cornigera Gerstaecker, 1873 | AOWB | F | 1 | 
| Dictynidae | Devade sp. (immature) | RWB | F | 2 | 
| Eresidae | Penestomus sp. (immature) | RWB | G | 1 | 
| Gnaphosidae | Aphantaulax inornata Tucker, 1923 | FGW | G | 3 | 
| Asemesthes numisma Tucker, 1923 | FGW | G | 3 | |
| Drassodes (undetermined sp.) | FGW | G | 1 | |
| Echemus erutus Tucker, 1923 | FGW | G | 3 | |
| Megamyrmekion transvaalense Tucker, 1923 | FGW | G | 2 | |
| Setaphis arcus Tucker, 1923 | FGW | G | 3 | |
| Xerophaeus sp. (undetermined sp.) | FGW | G | 1 | |
| Zelotes tuckeri Roewer, 1951 | FGW | G | 3 | |
| Hahniidae | Hahnia sp. (immature) | FPW | G | 1 | 
| Hersiliidae | Hersilia sericea Pocock, 1898 | SWB | F | 1 | 
| Tama arida Smithers, 1945 | RWB | G | 1 | |
| Idiopidae | Idiops castaneus Hewitt, 1913 | BGW | G | 1 | 
| Linyphiidae | Microlinyphia sterilis (Pavesi, 1883) | SHWB | G | 2 | 
| Neriene natalensis Van Helsdingen, 1969 | SHWB | G | 2 | |
| Linyphiidae genus A | SHWB | F | 1 | |
| Linyphiidae genus B | SHWB | F | 1 | |
| Liocranidae | Hortipes contubernalis (Bosselaers & Jocqué, 2000) | FGW | G | 1 | 
| Lycosidae | Pardosa crassipalpis Purcell, 1903 | FGW | G | 3 | 
| P. leipoldti Purcell, 1903 | FGW | G | 2 | |
| Proevippa fascicularis (Purcell, 1903) | FGW | G | 3 | |
| P. wanlessi (Russell-Smith, 1981) | FGW | G | 1 | |
| Migidae | Poecilomigas (sp. nov.) | BPW | F | 1 | 
| Mimetidae | Mimetus (sp. nov.) | FPW | F | 1 | 
| Miturgidae | Cheiracanthium africanum Lessert, 1921 | FPW | F | 3 | 
| Cheiramiona simplicitarse Simon, 1910 | FPW | F | 2 | |
| Cheiramiona (sp. nov. in press) | FPW | F | 1 | |
| Mysmenidae | undetermined new sp. | OWB | F | 1 | 
| Nemesidae | Entypesa schoutedeni Benoit, 1965 | BPW | F | 1 | 
| Oecobiidae | Uroecobius ecribellatus Kullman & Zimmerman, 1976 | RWB | G | 2 | 
| Oxyopidae | Hamataliwa kulczynskii (Lessert, 1915) | FPW | F | 2 | 
| Oxyopes jacksoni Lessert, 1915 | FPW | F | 2 | |
| O. longispinosus Lawrence, 1938 | FPW | F | 2 | |
| O. pallidecoratus Strand, 1906 | FPW | F | 2 | |
| Peucetia viridis (Blackwall, 1858) | FPW | F | 1 | |
| Palpimanidae | Palpimanus transvaalicus Simon, 1893 | FGW | G | 1 | 
| Philodromidae | Philodromus browningi Lawrence, 1952 | FGW | F | 1 | 
| Suemus punctatus Lawrence, 1938 | FGW | F | 1 | |
| Thanatus vulgaris Simon, 1870 | FGW | F | 2 | |
| Pholcidae | Micropholcus (sp. nov.) | SPWB | G | 1 | 
| Pholcus ciliatus Lawrence, 1938 | SPWB | G | 2 | |
| Smeringopus natalensis Lawrence, 1947 | SPWB | G | 2 | |
| Spermophora peninsulae Lawrence, 1964 | SPWB | G | 2 | |
| Phyxelididae | Vidole sothoana Griswold, 1990. | RWB | G | 2 | 
| Pisauridae | Euprosthenopsis pulchella (Pocock, 1902) | FWB | F | 2 | 
| Cispius problematicus Blandin, 1978 | FWB | F | 2 | |
| Prodidomidae | Austrodomus sp. | FGW | G | 1 | 
| Theuma purcelli Tucker, 1923 | FGW | G | 2 | |
| Salticidae | Brancus bevisi Lessert, 1925 | FPW | F | 2 | 
| Cosmophasis australis Simon, 1902 | FPW | F | 2 | |
| Heliophanus orchesta Simon, 1885 | FGW | G | 2 | |
| Festucula sp. (immature) | FGW | F | 1 | |
| Massagris sp. (sp. nov.) | FGW | G | 2 | |
| Natta horizontalis Karsch, 1879 | FGW | G | 2 | |
| Pachyballus transversus Simon, 1900 | FPW | F | 1 | |
| Stenaelurillus sp. | FPW | F | 2 | |
| Thyene inflata (Gerstaecker, 1875) | FPW | F | 2 | |
| Thyenula ogdeni (Peckham & Peckham, 1903) | FPW | F | 3 | |
| Scytodidae | Scytodes sp. A | FGW | G | 1 | 
| Scytodes sp. B | FGW | G | 2 | |
| Scytodes fusca Walckenaer, 1837 | FGW | G | 3 | |
| Segestriidae | Ariadna sp. | RWB | F | 2 | 
| Selenopidae | Selenops brachycephalus Lawrence, 1940 | FGW | G | 2 | 
| S. tenebrosus Lawrence, 1940 | FGW | G | 2 | |
| S. zuluanus Lawrence, 1940 | FGW | G | 1 | |
| Sicariidae | Loxosceles spiniceps Lawrence, 1952 | FGW | G | 1 | 
| Sparassidae | Olios sp. | FPW | F | 1 | 
| Palystes johnstoni Pocock, 1896 | FPW | F | 2 | |
| Thomisidae | Diaea puncta Karsch, 1884 | FPW | F | 2 | 
| Heriaeus fimbriatus Lawrence, 1942 | FPW | F | 1 | |
| Misumenops rubrodecoratus Millot, 1941 | FPW | F | 3 | |
| Monaeses austrinus Simon, 1910 | FPW | F | 2 | |
| Oxytate argenteooculata (Simon, 1886) | FPW | F | 2 | |
| O. concolor (Caporiacco, 1947) | FPW | F | 1 | |
| Runcinia aethiops Simon, 1901 | FPW | F | 2 | |
| R. flavida Simon, 1881 | FPW | F | 3 | |
| Synema imitator Roewer, 1951 | FPW | F | 2 | |
| Thomisops pupa Karsch, 1879 | FPW | F | 2 | |
| Thomisus daradioides Simon, 1890 | FPW | F | 3 | |
| T. granulatus Karsch, 1880 | FPW | F | 1 | |
| T. kalaharinus Lawrence, 1936 | FPW | F | 2 | |
| Tmarus cameliformis Millot | FPW | F | 2 | |
| Xysticus natalensis Lawrence, 1938 | FGW | G | 2 | |
| Tetragnathidae | Genognatha sp. | OWB | F | 1 | 
| Leucauge festiva (Blackwall, 1866) | OWB | F | 2 | |
| L. decorata (Blackwall, 1864) | OWB | F | 2 | |
| Nephila pilipes (Fabricius, 1793) | OWB | F | 2 | |
| Theraphosidae | Ceratogyrus bechuanicus Purcell, 1902 | BGW | G | 1 | 
| Harpactirella flavipilosa Lawrence,1936 | BGW | G | 2 | |
| Theridiidae | Coscinida tibialis Simon, 1895 | GWB | F | 1 | 
| Crustulina sp | GWB | F | 1 | |
| Latrodectus geometricus O.P.-Cambridge, 1904 | GWB | F | 3 | |
| Phoroncidia eburnea (Simon, 1895) | GWB | F | 1 | |
| Steatoda sp. | GWB | G | 2 | |
| Tidarren sp. | GWB | F | 1 | |
| Theridion | GWB | F | 3 | |
| Trochanteriidae | Platyoides walteri (Karsch, 1886) | FPW | F | 1 | 
| Uloboridae | Miagrammopes sp. (immature) | AOWB | F | 1 | 
| Uloborus lugubris Berland, 1939 | OWB | F | 3 | |
| U. plumipes Lucas, 1845 | OWB | F | 2 | |
| Zodariidae | Diores auricula Tucker, 1920 | FGW | G | 2 | 
| Psammoduon sp. | FGW | G | 1 | |
| Glossary to tableGuildsNone Web LivingBGW = burrow living ground wanderers  Web LivingAOWB= adapted orb-web  HabitatF = foliage (plants)  Abundance1 = rare  |